<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="snappages.com/1.0" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>Wild Bird Feeding Industry</title>
		<link>http://wbfi.org</link>
		<atom:link href="http://wbfi.org/blog/rss" rel="self" type="application/rss+xml" />
		<description>The WBFI provides information to companies associated with feeding wild birds.</description>
		<pubDate>Tue, 29 Nov 2011 16:55:00 +0000</pubDate>
		<generator>http://snappages.com</generator>
		<language>en</language>
		<item>
			<title>Annual Meeting Presentations available for members to view</title>
			<link>http://wbfi.org/blog/2011/11/29/annual-meeting-presentations-available-for-members-to-view</link>
			<comments>http://wbfi.org/blog/2011/11/29/annual-meeting-presentations-available-for-members-to-view</comments>
			<pubDate>Tue, 29 Nov 2011 16:55:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2011/11/29/annual-meeting-presentations-available-for-members-to-view</guid>
			<description><![CDATA[All presentations from the 2011 WBFI Annual Meeting are available for WBFI members to download on the <A HREF="http://www.wbfi.org/members-log-in.htm" TARGET="_blank">Members Only</A> homepage. <BR/><BR/>This year's annual meeting featured speakers from FDA, Washington State University, the Office of the Texas State Chemist, On My Mountain Inc. [...]]]></description>
			<content:encoded><![CDATA[All presentations from the 2011 WBFI Annual Meeting are available for WBFI members to download on the <A HREF="http://www.wbfi.org/members-log-in.htm" TARGET="_blank">Members Only</A> homepage. <BR/><BR/>This year's annual meeting featured speakers from FDA, Washington State University, the Office of the Texas State Chemist, On My Mountain Inc. and Entwine Digital. An audience of 130 representatives of companies from businesses that support the hobby of wild bird feeding was in attendance.<BR/><BR/>The WBFI hosts an annual industry event each year in November. The schedule for the 2012 event is a change in response to input from WBFI members. Here are the dates to mark in your calendar:<BR/>Tuesday, November 6: Arrive at the Hilton Palm Springs<BR/>Wednesday, November 7: Golf and activities, Opening Reception in the evening<BR/>Thursday, November 8: General Sessions and INOC dinner event<BR/>Friday: Return home<BR/><BR/>All WBFI members in good standing may attend the annual meeting. Companies may send any number of staff to the event. Registration will be available beginning after US Labor Day in 2012 and more information will be available from the <A HREF="http://www.wbfi.org/members-log-in.htm" TARGET="_blank">Members Only</A> homepage.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>2011 WBFI Annual Meeting Registration Update</title>
			<link>http://wbfi.org/blog/2011/10/24/2011-wbfi-annual-meeting-registration-update</link>
			<comments>http://wbfi.org/blog/2011/10/24/2011-wbfi-annual-meeting-registration-update</comments>
			<pubDate>Mon, 24 Oct 2011 17:09:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2011/10/24/2011-wbfi-annual-meeting-registration-update</guid>
			<description><![CDATA[The registration list as of October 21, 2011 is available in Members Only. <BR/><BR/>Registration numbers this year remain in line with multi-year averages for attendance and number of WBFI member companies represented.<BR/><BR/>People attending: 120<BR/>Companies represented: 54<BR/><BR/>All Friday activities and golf will be offered as [...]]]></description>
			<content:encoded><![CDATA[The registration list as of October 21, 2011 is available in Members Only. <BR/><BR/>Registration numbers this year remain in line with multi-year averages for attendance and number of WBFI member companies represented.<BR/><BR/>People attending: 120<BR/>Companies represented: 54<BR/><BR/>All Friday activities and golf will be offered as scheduled.<BR/><BR/>The WBFI Annual Meeting is the only gathering of its type for the businesses engaged in supporting the hobby of backyard wild bird feeding. Attendance is open to all WBFI members.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Labeling for Packages of Wild Bird Feed </title>
			<link>http://wbfi.org/blog/2011/08/03/labeling-for-packages-of-wild-bird-feed</link>
			<comments>http://wbfi.org/blog/2011/08/03/labeling-for-packages-of-wild-bird-feed</comments>
			<pubDate>Wed, 03 Aug 2011 14:53:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2011/08/03/labeling-for-packages-of-wild-bird-feed</guid>
			<description><![CDATA[Do you <B><I><U>really</U></I></B> know what's required on your package labels? <BR/><BR/>Many businesses in our industry are not clear on what is required on package labels. If you don't get it right, consequences could be expensive.<BR/><BR/>Wild bird feed is labeled as commercial feed. The Association of American Feed Control Officials (AAFCO) [...]]]></description>
			<content:encoded><![CDATA[Do you <B><I><U>really</U></I></B> know what's required on your package labels? <BR/><BR/>Many businesses in our industry are not clear on what is required on package labels. If you don't get it right, consequences could be expensive.<BR/><BR/>Wild bird feed is labeled as commercial feed. The Association of American Feed Control Officials (AAFCO) is the non-profit organization that develops labeling formats for businesses to follow in the US. The goal is uniformity for basic labeling requirements among the states.<BR/><BR/>WBFI has questions from the industry as to what is required on labels for wild bird feed, so WBFI developed and submitted a label format to AAFCO. This proposed format has been accepted by the AAFCO Feed Labeling Committee for inclusion in the Non-Pet Food Labeling Guide available on the <A HREF="http://www.aafco.org" TARGET="_blank">AAFCO website</A>. <BR/><BR/>You can see the AAFCO accepted label format <A HREF="file:17982" TARGET="">here</A>. <BR/><BR/>This label format is not new for the industry and does not require correctly labeled packaging to be changed. WBFI hopes that companies engaged in the packaging of wild bird feed will find this information helpful to them in their business. For questions on specific labels in specific states, the state control officials in that state may be contacted.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>USDA Planted Acres report released</title>
			<link>http://wbfi.org/blog/2011/07/19/usda-planted-acres-report-released</link>
			<comments>http://wbfi.org/blog/2011/07/19/usda-planted-acres-report-released</comments>
			<pubDate>Tue, 19 Jul 2011 11:11:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2011/07/19/usda-planted-acres-report-released</guid>
			<description><![CDATA[June 30, 2011 the US Department of Agriculture released their estimate of the planted acres in the US for several crops.<BR/><BR/>Our industry waits for this report each year. It is important to us because it gives us the official basis for understanding what the anticipated production might be of several crops that are important to the industry. [...]]]></description>
			<content:encoded><![CDATA[June 30, 2011 the US Department of Agriculture released their estimate of the planted acres in the US for several crops.<BR/><BR/>Our industry waits for this report each year. It is important to us because it gives us the official basis for understanding what the anticipated production might be of several crops that are important to the industry. Crops you will find mentioned in the report include:<BR/><UL><LI>Sunflower, both oil and non-oil</LI><LI>Proso millet</LI><LI>Sorghum or milo</LI></UL><BR/>Acreage for corn and soybeans are also included. Because the plantings of these two crops will influence the acres available for the sunflower, millet and milo used in our industry, it is important to monitor the corn and soybean acres in order to get a complete picture of the situation.<BR/><BR/>You may review the pdf of the USDA report by <A HREF="http://usda.mannlib.cornell.edu/usda/current/Acre/Acre-06-30-2011.pdf" TARGET="_blank">following this link</A>. <br><br>]]></content:encoded>
		</item>
		<item>
			<title>American Distribution and Manufacturing Co.</title>
			<link>http://wbfi.org/blog/2011/07/12/american-distribution-and-manufacturing-co</link>
			<comments>http://wbfi.org/blog/2011/07/12/american-distribution-and-manufacturing-co</comments>
			<pubDate>Tue, 12 Jul 2011 15:09:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2011/07/12/american-distribution-and-manufacturing-co</guid>
			<description><![CDATA[The WBFI Quality Standards Program welcomes American Distribution &amp; Manufacturing Co. as a participant in the industry standards program. <BR/><BR/>As a program participant, American Distribution &amp; Manufacturing Co. agrees to follow standards for their bird feeding products as detailed in the WBFI Quality Standards Program. More [...]]]></description>
			<content:encoded><![CDATA[The WBFI Quality Standards Program welcomes American Distribution &amp; Manufacturing Co. as a participant in the industry standards program. <BR/><BR/>As a program participant, American Distribution &amp; Manufacturing Co. agrees to follow standards for their bird feeding products as detailed in the WBFI Quality Standards Program. More information and the industry standards may be found on the WBFI website <A HREF="http://www.wbfi.org" TARGET="_blank">www.wbfi.org</A>. <BR/><BR/>Consumers should watch for the unique program logos on the packages of bird feed from American Distribution &amp; Manufacturing Co. to be assured that the produce meets the industry standards.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Bird Feed Labeling Workshop Scheduled</title>
			<link>http://wbfi.org/blog/2011/06/21/bird-feed-labeling-workshop-scheduled</link>
			<comments>http://wbfi.org/blog/2011/06/21/bird-feed-labeling-workshop-scheduled</comments>
			<pubDate>Tue, 21 Jun 2011 11:47:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2011/06/21/bird-feed-labeling-workshop-scheduled</guid>
			<description><![CDATA[Date: January 16, 2012<BR/>Location: Grand Sierra Resort, Reno NV<BR/>Registration fee: $250/person, registrations will be limited by the space available<BR/>AAFCO 2012 Official Publication: $90 when available<BR/><BR/>Approximate registration time frame: August 15, 2011 until filled or mid-December<BR/><BR/>A frequently asked question from [...]]]></description>
			<content:encoded><![CDATA[Date: January 16, 2012<BR/>Location: Grand Sierra Resort, Reno NV<BR/>Registration fee: $250/person, registrations will be limited by the space available<BR/>AAFCO 2012 Official Publication: $90 when available<BR/><BR/>Approximate registration time frame: August 15, 2011 until filled or mid-December<BR/><BR/>A frequently asked question from packagers of wild bird feed is what must be included on the package label. The items that must be included on the label are specified by the Association of American Feed Control Officials (AAFCO), a non-profit organization of state control officials that works to establish uniformity in state feed regulations. <BR/><BR/>The workshop scheduled for January 16, 2012 will cover livestock feed, equine feed, and wild bird feed labeling requirements. Single ingredient feeds will also be covered. Medicated feeds and Blue Bird labels will not be covered in this workshop; a workshop for these specialty labels may be planned in the future.<BR/><BR/>Wild bird feed is not pet food. The requirements for pet food labeling are different from wild bird feed and companies packaging wild bird feed are advised to not follow the pet food labeling requirements.<BR/><BR/>WBFI submitted a proposed label format to AAFCO for inclusion in the Non-Pet Food Label Guide. If this proposed label format is accepted in the Guide, then wild bird feed packagers will have a label format to follow. The complete Non-Pet Food Label Guide is available for download from <A HREF="http://www.aafco.org" TARGET="_blank">the AAFCO website</A>  WBFI members may download the proposed label format from a link in Members Only on <A HREF="http://www.wbfi.org" TARGET="_self">the WBFI website</A>. <BR/><BR/>Companies interested in attending the workshop should monitor the AAFCO website for further details. Registrations will be accepted on a first come basis.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Reportable Food Registry (RFR) Report Issued</title>
			<link>http://wbfi.org/blog/2011/06/07/reportable-food-registry-rfr-report-issued</link>
			<comments>http://wbfi.org/blog/2011/06/07/reportable-food-registry-rfr-report-issued</comments>
			<pubDate>Tue, 07 Jun 2011 11:48:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2011/06/07/reportable-food-registry-rfr-report-issued</guid>
			<description><![CDATA[The US Food &amp; Drug Administration (FDA) released a report on the first year on utilization of the Reportable Food Registry (RFR) by food and feed manufacturers and government.<BR/><BR/>There is no information in the report that relates specifically to wild bird feed. <BR/><BR/>The most reports were entered into the RFR in March 2010 as a [...]]]></description>
			<content:encoded><![CDATA[The US Food &amp; Drug Administration (FDA) released a report on the first year on utilization of the Reportable Food Registry (RFR) by food and feed manufacturers and government.<BR/><BR/>There is no information in the report that relates specifically to wild bird feed. <BR/><BR/>The most reports were entered into the RFR in March 2010 as a result of the salmonella in Hydrolyzed Vegetable Protein (HVP). During this month, of the 1117 reports entered into the RFR, 1001 related to the HVP issue. These reports could be Primary or Subsequent reports depending on where the company issuing the report is operating within the supply chain. The FDA report notes that no illnesses resulted from the HVP recall.<BR/><BR/>The report also shows that no serious illnesses related to a separate recall for an undeclared allergen were reported. To date, it would appear that no serious health problems were reported in connection with any of the RFR reports.<BR/><BR/>The RFR is an internet based portal for Bioterrorism Act (BT) Registered Food Facilities to report potential problems with FDA-regulated food and feed products. Facilities that manufacture, process, pack, or hold food or feed must submit a report when there is a reasonable probability that a product will cause serious adverse health consequences to humans or animals. This includes wild bird feed as commercial feed.<BR/><BR/>The RFR was activated in September 2009 in accordance with the FDA Amendments Act of 2007 to: (1) provide a &#8220;reliable mechanism to track patterns of adulteration in food;” and (2) &#8220;to target [the FDA’s] limited inspection resources to protect the public health.” In response to language in the Food Safety Modernization Act (FSMA) signed into law in January 2011, FDA is mandated to conduct more inspections of food facilities.<BR/><BR/><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Pierce Elevator Phone and Address Update</title>
			<link>http://wbfi.org/blog/2011/05/12/pierce-elevator-phone-and-address-update</link>
			<comments>http://wbfi.org/blog/2011/05/12/pierce-elevator-phone-and-address-update</comments>
			<pubDate>Thu, 12 May 2011 14:09:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2011/05/12/pierce-elevator-phone-and-address-update</guid>
			<description><![CDATA[WBFI Headquarters received the following email on May 12, 2011 from Carol Salvador:<BR/><BR/>Hello, <BR/><BR/>The contact information for Mike and Carol Salvador at Pierce Elevator on Main (D &amp; D Commodities) has changed.  This may be important to you or not.  I have gone through email list and am sending this to those that it might be [...]]]></description>
			<content:encoded><![CDATA[WBFI Headquarters received the following email on May 12, 2011 from Carol Salvador:<BR/><BR/>Hello, <BR/><BR/>The contact information for Mike and Carol Salvador at Pierce Elevator on Main (D &amp; D Commodities) has changed.  This may be important to you or not.  I have gone through email list and am sending this to those that it might be important to.  I may have sent to more than one person in your organization but trying to cover all basis.  If it is relative to you, please make the change as it is effective immediately.  If not, just disregard.  <BR/><BR/>The new contact for anything involving Pierce Elevator or Mike Salvador or Carol Salvador is as follows:<BR/><BR/>D &amp; D Commodities Ltd.<BR/>Attn:  Carol Salvador<BR/>6715 W. 28th Street<BR/>Greeley, CO  80634<BR/>970-673-8932 (new office number)<BR/>970-673-8124 (new fax number)<BR/>970-302-8827 (same cell number)<BR/><BR/>D &amp; D Commodities Ltd.<BR/>Attn:  Mike Salvador<BR/>6715 W. 28th Street<BR/>Greeley, CO  80634<BR/>970-673-8932 (new office number)<BR/>970-673-8124 (new fax number)<BR/>970-302-1866 (same cell number)<BR/><BR/>If you have questions, please feel free to contact either Mike or Carol Salvador at the information provided above. Email addresses remain unchanged.<BR/><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Tradeshow display for sale</title>
			<link>http://wbfi.org/blog/2011/05/11/tradeshow-display-for-sale</link>
			<comments>http://wbfi.org/blog/2011/05/11/tradeshow-display-for-sale</comments>
			<pubDate>Wed, 11 May 2011 13:31:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2011/05/11/tradeshow-display-for-sale</guid>
			<description><![CDATA[WBFI has a tradeshow display for sale for $250 plus you pay the shipping. The display was purchased in 2002 and used a few times at Birdwatch America. <BR/><BR/>Details on the display are:<BR/>- 8 ft wide curved pop-up display <BR/>- Covered in black textured fabric panels on the front and the ends<BR/>- Magnetic strips hold the fabric panels in [...]]]></description>
			<content:encoded><![CDATA[WBFI has a tradeshow display for sale for $250 plus you pay the shipping. The display was purchased in 2002 and used a few times at Birdwatch America. <BR/><BR/>Details on the display are:<BR/>- 8 ft wide curved pop-up display <BR/>- Covered in black textured fabric panels on the front and the ends<BR/>- Magnetic strips hold the fabric panels in place<BR/>- Attach display pictures with velcro<BR/>- 2 each 200-watt halogen flood lights<BR/>- Packed in one rolling case<BR/><BR/>Our estimate of your shipping cost is $85.00. <BR/><BR/>To see an example of a display that is similar to what the WBFI has, please go to this link:<BR/><A HREF="http://tradeshowsolutionsinc.com/ProductDetails.asp?id=6994147231420099&amp;item=1790&amp;cat=Displays" TARGET="_blank">http://tradeshowsolutionsinc.com/ProductDetails.asp?id=6994147231420099&amp;item=1790&amp;cat=Displays </A> <BR/><BR/>If you are interested in purchasing this display, please <A HREF="mailto:shays@wbfi.org?subject=Tradeshow Display" TARGET="">send an email t</A>o WBFI Headquarters.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>What role do you want to play in the future of our industry?</title>
			<link>http://wbfi.org/blog/2011/05/09/what-role-do-you-want-to-play-in-the-future-of-our-industry</link>
			<comments>http://wbfi.org/blog/2011/05/09/what-role-do-you-want-to-play-in-the-future-of-our-industry</comments>
			<pubDate>Mon, 09 May 2011 13:36:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2011/05/09/what-role-do-you-want-to-play-in-the-future-of-our-industry</guid>
			<description><![CDATA[<UL><LI><B>Have you recently thought about the future of wild bird feeding?</B></LI><LI><B>How would you promote responsible wild bird feeding? </B></LI><LI><B>What is the best way to connect with children and young adults about wild bird feeding? </B></LI></UL><BR/><B>                                      Are you ready to build for the [...]]]></description>
			<content:encoded><![CDATA[<UL><LI><B>Have you recently thought about the future of wild bird feeding?</B></LI><LI><B>How would you promote responsible wild bird feeding? </B></LI><LI><B>What is the best way to connect with children and young adults about wild bird feeding? </B></LI></UL><BR/><B>                                      Are you ready to build for the future?</B><BR/><BR/>The WBFI Research Foundation is accepting nominations for three vacancies on the Board of Trustees. The activities of the Foundation in the coming months will include the design and launch of a consumer education campaign that many feel should be targeted at our youth and young adults to educate the next generations of people to feed wild birds. <BR/>  <BR/>If you are interested in helping with this and wish to nominate yourself or an industry leader you know, please <A HREF="mailto:shays@wbfi.org?subject=Foundation Board of Trustees" TARGET="">send an email to Foundation Headquarters</A>. <br><br>]]></content:encoded>
		</item>
		<item>
			<title>Bird Seed Crop Plantings in 2011</title>
			<link>http://wbfi.org/blog/2011/03/30/bird-seed-crop-plantings-in-2011</link>
			<comments>http://wbfi.org/blog/2011/03/30/bird-seed-crop-plantings-in-2011</comments>
			<pubDate>Wed, 30 Mar 2011 09:37:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2011/03/30/bird-seed-crop-plantings-in-2011</guid>
			<description><![CDATA[March 30, 2011<BR/><BR/>United Stated Department of Agriculture (USDA) 2011 Planting Intentions report will be published soon. <BR/><BR/>We rely on the information in this report along with comments from our Processor members to understand the supply of bird seed that will be available at the end of the summer. The bird seed monitored by WBFI [...]]]></description>
			<content:encoded><![CDATA[March 30, 2011<BR/><BR/>United Stated Department of Agriculture (USDA) 2011 Planting Intentions report will be published soon. <BR/><BR/>We rely on the information in this report along with comments from our Processor members to understand the supply of bird seed that will be available at the end of the summer. The bird seed monitored by WBFI includes black oil sunflower, one of the most popular seeds for wild bird feeding.<BR/><BR/>As spring progresses, WBFI members receive regular updates from HQ on the crop plantings, the impact of weather on crops, packaging materials situations, freight and transportation impacts, and government issues for both the US and Canada. <br><br>]]></content:encoded>
		</item>
		<item>
			<title>2010 WBFI Annual Meeting Registration</title>
			<link>http://wbfi.org/blog/2010/08/17/2010-wbfi-annual-meeting-registration</link>
			<comments>http://wbfi.org/blog/2010/08/17/2010-wbfi-annual-meeting-registration</comments>
			<pubDate>Tue, 17 Aug 2010 09:39:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2010/08/17/2010-wbfi-annual-meeting-registration</guid>
			<description><![CDATA[WBFI 2010 Annual Meeting Registration open from September 8 until October 8. Members received a Broadcast from HQ with registration information. [...]]]></description>
			<content:encoded><![CDATA[WBFI 2010 Annual Meeting Registration open from September 8 until October 8. Members received a Broadcast from HQ with registration information.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Crest Flavors under new ownership</title>
			<link>http://wbfi.org/blog/2010/06/07/crest-flavors-under-new-ownership</link>
			<comments>http://wbfi.org/blog/2010/06/07/crest-flavors-under-new-ownership</comments>
			<pubDate>Mon, 07 Jun 2010 11:43:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2010/06/07/crest-flavors-under-new-ownership</guid>
			<description><![CDATA[WBFI Headquarters has learned that Premium Ingredients of Carol Stream IL has purchased Crest Flavor Co. formerly of Kansas City MO. The new WBFI Representative is Donnie Moran, Sales and Marketing Manager, Feed Flavors &amp; Ingredients. <BR/><BR/>The website for Premium Ingredients is <A HREF="http://www.premiumingredients.com" [...]]]></description>
			<content:encoded><![CDATA[WBFI Headquarters has learned that Premium Ingredients of Carol Stream IL has purchased Crest Flavor Co. formerly of Kansas City MO. The new WBFI Representative is Donnie Moran, Sales and Marketing Manager, Feed Flavors &amp; Ingredients. <BR/><BR/>The website for Premium Ingredients is <A HREF="http://www.premiumingredients.com" TARGET="_blank">www.premiumingredients.com.</A><BR/><BR/>Donnie Moran's contact information may be found in the WBFI membership directory.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>PROJECT WILDBIRD® Database Query Tool</title>
			<link>http://wbfi.org/blog/2010/05/16/project-wildbird%c2%ae-database-query-tool</link>
			<comments>http://wbfi.org/blog/2010/05/16/project-wildbird%c2%ae-database-query-tool</comments>
			<pubDate>Sun, 16 May 2010 13:48:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2010/05/16/project-wildbird%c2%ae-database-query-tool</guid>
			<description><![CDATA[WBFI members now have a new member benefit! <BR/><BR/>At the 2009 WBFI Annual Meeting and at Global Pet Expo, the WBFI Research Foundation demonstrated the Database Query Tool. Using this query system, you can search the 1.1+ million lines of data from PROJECT WILDBIRD® quickly to learn imporant answers you need. <BR/><BR/>Areas in which your [...]]]></description>
			<content:encoded><![CDATA[WBFI members now have a new member benefit! <BR/><BR/>At the 2009 WBFI Annual Meeting and at Global Pet Expo, the WBFI Research Foundation demonstrated the Database Query Tool. Using this query system, you can search the 1.1+ million lines of data from PROJECT WILDBIRD® quickly to learn imporant answers you need. <BR/><BR/>Areas in which your company might use the query tool could be:<BR/>» Product design for specific species based on species preference<BR/>» Packaged bird feed formulation based on species preference by season and region<BR/><BR/>Comments? Suggestions? Let us know at <A HREF="mailto:shays@wbfi.org?subject=Query Tool Suggestions or Comments" TARGET="">WBFI Headquarters</A> and we'll pass the information along to the WBFI Research Foundation.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Global Pet Expo Photos Available Now</title>
			<link>http://wbfi.org/blog/2010/04/22/global-pet-expo-photos-available-now</link>
			<comments>http://wbfi.org/blog/2010/04/22/global-pet-expo-photos-available-now</comments>
			<pubDate>Thu, 22 Apr 2010 15:26:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2010/04/22/global-pet-expo-photos-available-now</guid>
			<description><![CDATA[A slide show of 13 photos can be seen on the Members Only homepage. These photos include views of the people attending the lunch event. [...]]]></description>
			<content:encoded><![CDATA[A slide show of 13 photos can be seen on the Members Only homepage. These photos include views of the people attending the lunch event.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Welcome Hiatt Mfg.</title>
			<link>http://wbfi.org/blog/2010/04/07/welcome-hiatt-mfg</link>
			<comments>http://wbfi.org/blog/2010/04/07/welcome-hiatt-mfg</comments>
			<pubDate>Wed, 07 Apr 2010 09:51:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2010/04/07/welcome-hiatt-mfg</guid>
			<description><![CDATA[WBFI is pleased to welcome Hiatt Mfg, Winona MN as a Feeder/Accessories member of the WBFI. Crystal Hiatt, Marketing Manager, will be the WBFI Representative. [...]]]></description>
			<content:encoded><![CDATA[WBFI is pleased to welcome Hiatt Mfg, Winona MN as a Feeder/Accessories member of the WBFI. Crystal Hiatt, Marketing Manager, will be the WBFI Representative.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Golf at 2010 WBFI Annual Meeting</title>
			<link>http://wbfi.org/blog/2010/03/03/golf-at-2010-wbfi-annual-meeting</link>
			<comments>http://wbfi.org/blog/2010/03/03/golf-at-2010-wbfi-annual-meeting</comments>
			<pubDate>Wed, 03 Mar 2010 14:58:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2010/03/03/golf-at-2010-wbfi-annual-meeting</guid>
			<description><![CDATA[Saguaro Golf Course at the Radisson Ft. McDowell <A HREF="http://www.radissonfortmcdowellresort.com/" TARGET="_blank">http://www.radissonfortmcdowellresort.com/ </A>has been reserved for our golf tournament on Friday, November 12, 2010. Ft. McDowell website info on Saguaro is:<BR/><BR/><I>Saguaro Course</I><BR/><I>The new Saguaro Course at [...]]]></description>
			<content:encoded><![CDATA[Saguaro Golf Course at the Radisson Ft. McDowell <A HREF="http://www.radissonfortmcdowellresort.com/" TARGET="_blank">http://www.radissonfortmcdowellresort.com/ </A>has been reserved for our golf tournament on Friday, November 12, 2010. Ft. McDowell website info on Saguaro is:<BR/><BR/><I>Saguaro Course</I><BR/><I>The new Saguaro Course at We-Ko-Pa Golf Club opened on December 16, 2006. The 6,912 yard course was named one of the "Top 10 Best New Courses You Can Play in the U.S.” by GOLF Magazine in January 2007. </I><BR/><BR/>Tee time is 8:30, so departure from the hotel will be approximately 1 hour earlier to give you time for a bucket of range balls, to find your golf cart, etc. <BR/><BR/>Transportation from the hotel to the course will be included in your tournament registration fee.<BR/><BR/>Box lunches will be provided, also included with your tournament registration fee.<BR/><BR/>Registration will begin in September 2010. We will use the new system through the WBFI website for registration and payment in 2010.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Member to member exclusive offers</title>
			<link>http://wbfi.org/blog/2010/02/22/member-to-member-exclusive-offers</link>
			<comments>http://wbfi.org/blog/2010/02/22/member-to-member-exclusive-offers</comments>
			<pubDate>Mon, 22 Feb 2010 13:41:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2010/02/22/member-to-member-exclusive-offers</guid>
			<description><![CDATA[Have you checked the on-line directory to see the Traffic Catcher pages? <BR/><BR/>These special pages are available to all WBFI members for FREE! In fact, you can set yours up today in just a few minutes. <BR/><BR/>Now WBFI members are posting <B>exclusive members only offers</B> on their Traffic Catcher Pages. This is a unique opportunity to [...]]]></description>
			<content:encoded><![CDATA[Have you checked the on-line directory to see the Traffic Catcher pages? <BR/><BR/>These special pages are available to all WBFI members for FREE! In fact, you can set yours up today in just a few minutes. <BR/><BR/>Now WBFI members are posting <B>exclusive members only offers</B> on their Traffic Catcher Pages. This is a unique opportunity to showcase specific products or services you offer. <BR/><BR/>To set up your Traffic Catcher page, go to the Members Only homepage in the WBFI website and click on Update my Member Information. Use the 2 codes sent from HQ when we activated the website. Once in the area, scroll down to the Traffic Catcher Page area, click and begin. <BR/><BR/>It's a template design that you are fill in with your company information and photos. You can add the names and e-mail addresses/phone numbers of multiple staff members. You could have this ready to activate in 30 minutes or less!<br><br>]]></content:encoded>
		</item>
		<item>
			<title>WBFI needs 2 more sponsors!</title>
			<link>http://wbfi.org/blog/2010/02/17/wbfi-needs-2-more-sponsors</link>
			<comments>http://wbfi.org/blog/2010/02/17/wbfi-needs-2-more-sponsors</comments>
			<pubDate>Wed, 17 Feb 2010 11:07:00 +0000</pubDate>
			<dc:creator>WBFI</dc:creator>
			<guid isPermaLink="false">http://wbfi.org/blog/2010/02/17/wbfi-needs-2-more-sponsors</guid>
			<description><![CDATA[Global Pet Expo is March 25, 26, and 27 in Orlando FL at the Orange County Convention Center. WBFI is hosting an industry lunch at the Expo to promote the industry to the target audience of retailers and other buyers. <BR/><BR/>The current list of sponsors can be found on the Directory page http://www.wbfi.org/directory.htm. <BR/><BR/>We need 2 [...]]]></description>
